<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>christopherabrams.com</title>
	<link>http://www.christopherabrams.com</link>
	<description>christopherabrams.com</description>
	<pubDate>Mon, 11 Apr 2011 14:02:08 +0000</pubDate>
	<generator>http://www.christopherabrams.com</generator>
	<language>en</language>
	
		
	<item>
		<title>The Surplex Approach: The Hypocycloid</title>
		<link>http://christopherabrams.com/The-Surplex-Approach-The-Hypocycloid</link>
		<comments>http://christopherabrams.com/following/christopherabrams.com/The-Surplex-Approach-The-Hypocycloid</comments>
		<pubDate>Mon, 11 Apr 2011 14:02:08 +0000</pubDate>

		<dc:creator>christopherabrams.com</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1293447</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/83595/1293447/Hypocycloid.jpg" border="0" width="670" height="446" width_o="1800" height_o="1200" src_o="http://payload.cargocollective.com/1/2/83595/1293447/Hypocycloid_o.jpg" align="left" /&#62; 

Dimensions: 12" h X 9" w X 30" lng.

Satin, MDF, plywood, motor and gears.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>The Surplex Approach: Countermedium</title>
		<link>http://christopherabrams.com/The-Surplex-Approach-Countermedium</link>
		<comments>http://christopherabrams.com/following/christopherabrams.com/The-Surplex-Approach-Countermedium</comments>
		<pubDate>Mon, 11 Apr 2011 13:55:41 +0000</pubDate>

		<dc:creator>christopherabrams.com</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1293434</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/83595/1293434/Image 1.jpg" border="0" width="670" height="457" width_o="2048" height_o="1397" src_o="http://payload.cargocollective.com/1/2/83595/1293434/Image 1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/83595/1293434/105_0520.JPG" border="0" width="670" height="502" width_o="1600" height_o="1200" src_o="http://payload.cargocollective.com/1/2/83595/1293434/105_0520_o.JPG" align="left" /&#62; 

Dimensions: 3" dia. X 22" length.

Turned &#38; painted cedar, plywood, chipboard, model aircraft covering.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>The Surplex Approach: The Surplex</title>
		<link>http://christopherabrams.com/The-Surplex-Approach-The-Surplex</link>
		<comments>http://christopherabrams.com/following/christopherabrams.com/The-Surplex-Approach-The-Surplex</comments>
		<pubDate>Mon, 11 Apr 2011 13:47:36 +0000</pubDate>

		<dc:creator>christopherabrams.com</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1293418</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/83595/1293418/Surplex square format.jpg" border="0" width="670" height="743" width_o="1533" height_o="1702" src_o="http://payload.cargocollective.com/1/2/83595/1293418/Surplex square format_o.jpg" align="left" /&#62; 

Dimensions: 2' dia. X 6' length (approx.).

Rolled, welded steel.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Postal Drawing (LyCo series 20/25)</title>
		<link>http://christopherabrams.com/Postal-Drawing-LyCo-series-20-25</link>
		<comments>http://christopherabrams.com/following/christopherabrams.com/Postal-Drawing-LyCo-series-20-25</comments>
		<pubDate>Thu, 17 Mar 2011 03:22:51 +0000</pubDate>

		<dc:creator>christopherabrams.com</dc:creator>
		
		<category><![CDATA[postal drawing sculpture collaboration Lycoming College]]></category>

		<guid isPermaLink="false">1182620</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/83595/1182620/PostalDrawingLyCo20.25.jpg" border="0" width="670" height="893" width_o="810" height_o="1080" src_o="http://payload.cargocollective.com/1/2/83595/1182620/PostalDrawingLyCo20.25_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Dr. Mach (Drawing Machine)</title>
		<link>http://christopherabrams.com/Dr-Mach-Drawing-Machine</link>
		<comments>http://christopherabrams.com/following/christopherabrams.com/Dr-Mach-Drawing-Machine</comments>
		<pubDate>Thu, 17 Mar 2011 03:20:22 +0000</pubDate>

		<dc:creator>christopherabrams.com</dc:creator>
		
		<category><![CDATA[installation kinetic drawing machine motorized electronic robot robotic]]></category>

		<guid isPermaLink="false">1182598</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/83595/1182598/Dr_Mach_14_1.jpg" border="0" width="600" height="450" width_o="600" height_o="450" src_o="http://payload.cargocollective.com/1/2/83595/1182598/Dr_Mach_14_1_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Untitled (collaborative solar installation)</title>
		<link>http://christopherabrams.com/Untitled-collaborative-solar-installation</link>
		<comments>http://christopherabrams.com/following/christopherabrams.com/Untitled-collaborative-solar-installation</comments>
		<pubDate>Thu, 17 Mar 2011 03:10:09 +0000</pubDate>

		<dc:creator>christopherabrams.com</dc:creator>
		
		<category><![CDATA[collaboration sculpture multimedia kinetic solar electronic sun tracker]]></category>

		<guid isPermaLink="false">1182572</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/83595/1182572/UntitledNatick_1.JPG" border="0" width="670" height="893" width_o="1200" height_o="1600" src_o="http://payload.cargocollective.com/1/2/83595/1182572/UntitledNatick_1_o.JPG" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/83595/1182572/UntitledNatickDetail.jpg" border="0" width="670" height="446" width_o="2048" height_o="1365" src_o="http://payload.cargocollective.com/1/2/83595/1182572/UntitledNatickDetail_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>On the Possibility of Demonstrating Everything / Nothing</title>
		<link>http://christopherabrams.com/On-the-Possibility-of-Demonstrating-Everything-Nothing</link>
		<comments>http://christopherabrams.com/following/christopherabrams.com/On-the-Possibility-of-Demonstrating-Everything-Nothing</comments>
		<pubDate>Thu, 17 Mar 2011 03:04:39 +0000</pubDate>

		<dc:creator>christopherabrams.com</dc:creator>
		
		<category><![CDATA[sculpture multimedia electronics drawing machine]]></category>

		<guid isPermaLink="false">1182556</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/83595/1182556/OnThePossibility.jpg" border="0" width="670" height="893" width_o="2048" height_o="2730" src_o="http://payload.cargocollective.com/1/2/83595/1182556/OnThePossibility_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>One is Better</title>
		<link>http://christopherabrams.com/One-is-Better</link>
		<comments>http://christopherabrams.com/following/christopherabrams.com/One-is-Better</comments>
		<pubDate>Thu, 17 Mar 2011 03:01:15 +0000</pubDate>

		<dc:creator>christopherabrams.com</dc:creator>
		
		<category><![CDATA[video installation sculpture multimedia kinetic]]></category>

		<guid isPermaLink="false">1182550</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/83595/1182550/One is Better Installation_crop.jpg" border="0" width="670" height="446" width_o="1800" height_o="1200" src_o="http://payload.cargocollective.com/1/2/83595/1182550/One is Better Installation_crop_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/83595/1182550/OneisBetter1.JPG" border="0" width="670" height="502" width_o="2048" height_o="1536" src_o="http://payload.cargocollective.com/1/2/83595/1182550/OneisBetter1_o.JPG" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/83595/1182550/OneisBetter2.JPG" border="0" width="670" height="502" width_o="2048" height_o="1536" src_o="http://payload.cargocollective.com/1/2/83595/1182550/OneisBetter2_o.JPG" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Untitled (claw clip)</title>
		<link>http://christopherabrams.com/Untitled-claw-clip</link>
		<comments>http://christopherabrams.com/following/christopherabrams.com/Untitled-claw-clip</comments>
		<pubDate>Thu, 17 Mar 2011 02:59:01 +0000</pubDate>

		<dc:creator>christopherabrams.com</dc:creator>
		
		<category><![CDATA[sculpture welded steel kinetic design]]></category>

		<guid isPermaLink="false">1182542</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/83595/1182542/UntitledClaw.jpg" border="0" width="670" height="502" width_o="2048" height_o="1536" src_o="http://payload.cargocollective.com/1/2/83595/1182542/UntitledClaw_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Untitled (Tongue form)</title>
		<link>http://christopherabrams.com/Untitled-Tongue-form</link>
		<comments>http://christopherabrams.com/following/christopherabrams.com/Untitled-Tongue-form</comments>
		<pubDate>Thu, 17 Mar 2011 02:56:23 +0000</pubDate>

		<dc:creator>christopherabrams.com</dc:creator>
		
		<category><![CDATA[sculpture laser cut digital design 3d model acrylic]]></category>

		<guid isPermaLink="false">1182535</guid>
		<description>A laser-cut acrylic sculpture, designed in Cinema4D and Google Sketchup, that demonstrated for me the fluidity of working in multiple software platforms.

&#60;img src="http://payload.cargocollective.com/1/2/83595/1182535/Esophable.jpg" border="0" width="670" height="446" width_o="2048" height_o="1365" src_o="http://payload.cargocollective.com/1/2/83595/1182535/Esophable_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
	</channel>
</rss>
